ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 1
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 2
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 3
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 4
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 5
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 6
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 7
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 8
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 9
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 10
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 11
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 12
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 13
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 14
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 1
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 2
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 3
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 4
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 5
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 6
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 7
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 8
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 9
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 10
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 11
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 12
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 13
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 14
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 1
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 2
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 3
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 4
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 5
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 6
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 7
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 8
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 9
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 10
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 11
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 12
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 13
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 14

SKU:47028

ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture1mL - 250 mAh - 30 Count

Starting at:

Price:

$3.53/unit
$105.90/case
The PACT Act limits this item to USPS or freight shipping. Order non-vape items separately to save on costs.

Get Free Personalized Guidance On

the Best Packaging For Your Needs

Request Support
Expert Guidance, Hassle-Free Buying
Custom Packaging Solutions tailored to you
Receive One-on-One Support with an Agent
Response within 48 hours
Request Support

Still Not Sure?

Order a sample of your desired product to try before you buy!

Description

Experience the pinnacle of convenience and performance with the ACTIVE Node All-In-One Disposable. Designed for those who value quality and simplicity, this all-in-one disposable vape offers a seamless experience from start to finish. Its sleek and compact design ensures it fits comfortably in your hand or pocket, making it perfect for on-the-go use.

Features:

  • No-Burn Technology: Built-in hardware that heats at the right temperature while maintaining the true flavors of your extracts. It also regularly meets or exceeds safety standards.
  • Pre-Charged Battery: Equipped with a powerful battery that delivers consistent performance until the last puff.
  • Leak-Proof Design: Engineered to prevent leaks and spills, providing a hassle-free experience.
  • Pure and Flavorful: The advanced ceramic coil technology ensures every hit is pure, smooth, and flavorful.
  • Easy to Use: Ready to use straight out of the box. No need to charge or refill, simply enjoy and dispose of responsibly.

Specifications:

  • Capacity: 1.0mL
  • Battery: 250mAh
  • Coil: Ceramic
  • Activation: Draw-activated
  • Aperture: 2mm

Note: Avoid using chargers exceeding 5 volts to prevent battery damage. Battery charger NOT included.

Product Certifications

That’s right we are certified! No need to contact any of the factories because our product have downloadable certifications readily available for you. If you would like to view all the certifications we have available visit out Certification Page.

CA Prop 65

⚠️ CA Prop 65 WARNING: “ This product can expose you to chemicals known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov

Order Samples

ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count

Compatible Products

Discover a curated selection of compatible add-ons designed to complement your products perfectly. Whether you’re looking to secure, seal, or enhance, our solutions fit a wide variety of packaging types.

Dimension

Features

Total Height (mm)

104mm

Width (mm)

18.5mm

Device Thickness (mm)

13mm

Reservoir Volume (mL)

1mL

Rechargeable

Yes

Color

Black

Core/Heating Element Material

Ceramic

ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count Image

The Whole Package

Explore Batteries

Power your devices with reliability and ease. Explore a range of options from budget solutions to cutting-edge vape tech from top brands.

Explore Cartridges

Deliver versatility and efficiency with our selection of cartridges. Easy to fill and use, they’re an essential component for crafting top-notch vape products.

Explore Mylar Bags

Mylar bags are a durable, lightweight, and cost-effective packaging solution. Available in various sizes, finishes, and child-resistant mechanisms.