ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 1
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 2
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 3
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 4
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 5
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 6
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 7
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 8
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 9
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 10
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 11
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 12
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 13
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 14
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 1
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 2
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 3
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 4
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 5
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 6
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 7
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 8
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 9
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 10
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 11
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 12
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 13
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 14
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 1
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 2
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 3
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 4
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 5
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 6
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 7
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 8
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 9
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 10
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 11
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 12
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 13
ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count - 14

SKU: SKU: 47028

ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count

Starting at:

$3.53/unit
$105.90/case
13 Items In Stock
The PACT Act limits this item to USPS or freight shipping. Order non-vape items separately to save on costs.

Still Not Sure?

Order a sample of your desired product to try before you buy!

Order Samples

ACTIVE | Node Black AIO Ceramic Core Vapor Device with 2mm Aperture | 1mL - 250 mAh - 30 Count

Description

Experience the pinnacle of convenience and performance with the ACTIVE Node All-In-One Disposable. Designed for those who value quality and simplicity, this all-in-one disposable vape offers a seamless experience from start to finish. Its sleek and compact design ensures it fits comfortably in your hand or pocket, making it perfect for on-the-go use.

Features:

  • No-Burn Technology:  Built-in hardware that heats at the right temperature while maintaining the true flavors of your extracts. It also regularly meets or exceeds safety standards.
  • Pre-Charged Battery: Equipped with a powerful battery that delivers consistent performance until the last puff.
  • Leak-Proof Design: Engineered to prevent leaks and spills, providing a hassle-free experience.
  • Pure and Flavorful: The advanced ceramic coil technology ensures every hit is pure, smooth, and flavorful.
  • Easy to Use: Ready to use straight out of the box. No need to charge or refill, simply enjoy and dispose of responsibly.

Specifications:

  • Capacity: 1.0mL
  • Battery: 250mAh
  • Coil: Ceramic
  • Activation: Draw-activated
  • Aperture: 2mm

Product Information

Total Height (mm)

104mm

Width (mm)

18.5mm

Device Thickness (mm)

13mm


Reservoir Volume (mL)

1mL

Rechargeable

Yes

Color

Black

Core/Heating Element Material

Ceramic